Χρήστης:244wiki/πρόχειρο/Ολυμπιακά αγωνίσματα
Sports | Diciplines | Events | Notes |
---|---|---|---|
Biathlon (1) | Biathlon (13) | Individual (Men's and Women's) | |
Team event (Men's and Women's) | Based on aggregated results of the Individual race. | ||
Sprint (Men's and Women's) | |||
Pursuit (Men's and Women's) | |||
Mass start (Men's and Women's) | |||
Relay (Men's and Women's) | |||
Relay (Mixed) | |||
Winter Triathlon (1) | Winter Triathlon (7) | Individual start (Men's and Women's) | Multisport in row: 1. Cross-country skiing (10 km), 2. Snowshoeing (5 km), |
Mass start (Men's and Women's) | |||
Relay (Men's and Women's) | |||
Relay (Mixed) | |||
Bobsleigh (2) | Bobsleigh (4) | Women's Monobob | |
Two (Men's and Women's) | |||
Four Men | |||
Skeleton (2) | Men's and Women's | ||
Luge (1) | Luge (4) | Single (Men's and Women's) | |
Doubles | |||
Mixed Relay | |||
Curling (1) | Curling (3) | Tournament (Men's and Women's) | |
Mixed Doubles | |||
Ice hockey (1) | Ice hockey (2) | Tournament (Men's and Women's) | |
Skating (3) | Speed skating (14) | 500 m (Men and Women) | |
1000 m (Men and Women) | |||
1500 m (Men and Women) | |||
3000 m (Women) | |||
5000 m (Men and Women) | |||
10,000 m (Men) | |||
Mass start (Men and Women) | |||
Team pursuit (Men and Women) | |||
Short track speed skating (9) | 500 m (Men and Women) | ||
1000 m (Men and Women) | |||
1500 m (Men and Women) | |||
2000 m (Mixed relay) | |||
3000 m (Women's relay) | |||
5000 m (Men's relay) | |||
Figure skating (7) | Single skating (Men's and Ladies') | ||
Pair skating | |||
Four skating | |||
Team skating | Including both Singles', Pair's and Four's skating. | ||
Ice dance | |||
Synchonized Skating | Competition among 16-women teams. | ||
Skiing (9) | Alpine skiing (11) | Downhill (Men's and Women's) | |
Slalom (Men's and Women's) | |||
Giant slalom (Men's and Women's) | |||
Super-G (Men's and Women's) | |||
Combined (Men's and Women's) | |||
Team event | |||
Speed skiing (3) | Individual (Men's and Women's) | Timed downhill course. | |
Team (Mixed) | Aggregated downhill times. | ||
Ski jumping (5) | Normal hill (Men's and Women's) | ||
Large hill (Men's) | |||
Team (Men's and Mixed) | |||
Nordic combing (3) | Men's Individual (large hill / 10 km) | ||
Men's Individual (normal hill / 10 km) | |||
Men's Team (large hill / 4 × 5 km) | |||
Cross country skiing (10) | Classical (Men's and Women's) | ||
Freestyle (Men's and Women's) | |||
Skiathlon (Men's and Women's) | |||
Individual Sprint (Men's and Women's) | |||
Team Sprint (Men's and Women's) | |||
Telemark skiing (6) | Classic (Men's and Women's) | ||
Sprint (Men's and Women's) | |||
Parrallel Sprint (Men's and Women's) | |||
Team Parrallel Sprint (Mixed) | |||
Freestyle skiing (13) | Aerials (Men's and Women's) | ||
Aerials (Mixed) | |||
Big air (Men's and Women's) | Timed distance with single jump. | ||
Moguls (Men's and Women's) | |||
Halfpipe (Men's and Women's) | |||
Slopestyle (Men's and Women's) | |||
Ski cross (Men's and Women's) | |||
Snowboarding (11) | Big air (Men's and Women's) | ||
Halfpipe (Men's and Women's) | |||
Slopestyle (Men's and Women's) | |||
Parallel giant slalom (Men's and Women's) | |||
Snowboard cross (Men's and Women's) | |||
Snowboard cross (Team mixed) | |||
Skibob (7) | Halfpipe (Men's and Women's) | ||
Parallel giant slalom (Men's and Women's) | |||
Skibob cross (Men's and Women's) | |||
Skibob cross (Team mixed) | |||
Ski mountaineering (1) | Ski mountaineering (5) | Individual (Men's and Women's) | |
Sprint (Men's and Women's) | |||
Relay (Mixed) | |||
9 | 20 | 140 |
Figure Skating World Championship 2023 - Team Event
ΕπεξεργασίαPairs
ΕπεξεργασίαSP: January 17, 2023,
FS: January 24, 2023.
Ladies' Single
ΕπεξεργασίαSP: January 19, 2023,
FS: January 26, 2023.
|
|
Men's Single
ΕπεξεργασίαSP: January 20, 2023,
FS: January 27, 2023.
|
|
Fours
ΕπεξεργασίαSP: January 22, 2023,
FS: January 29, 2023.
|
|
Total Standings
ΕπεξεργασίαPos | Team | P-SP | L-SP | M-SP | F-SP | Total SP | P-FS | L-FS | M-FS | F-FS | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
U.S.A. | 12 | 11 | 10 | 12 | 45 | 10 | 10 | 11 | 9 | 85 | |
Russia | 9 | 10 | 12 | 8 | 39 | 12 | 12 | 7 | 12 | 82 | |
Canada | 6 | 12 | 6 | 10 | 34 | 11 | 11 | 12 | 11 | 79 | |
4 | France | 11 | 9 | 8 | 11 | 39 | 7 | 9 | 9 | 10 | 74 |
5 | Kazakhstan | 10 | 6 | 5 | 4 | 25 | 9 | 8 | 10 | 8 | 60 |
6 | Ukraine | 4 | 4 | 11 | 5 | 24 | 8 | 7 | 8 | 7 | 54 |
7 | Japan | 8 | 3 | 3 | 9 | 23 | DNA | DNA | DNA | DNA | 23 |
8 | China PR | 5 | 5 | 9 | 3 | 22 | DNA | DNA | DNA | DNA | 22 |
9 | Italy | 7 | 8 | 1 | 2 | 18 | DNA | DNA | DNA | DNA | 18 |
10 | Sweden | 1 | 7 | 2 | 6 | 16 | DNA | DNA | DNA | DNA | 16 |
11 | Germany | 3 | 2 | 4 | 7 | 16 | DNA | DNA | DNA | DNA | 16 |
12 | Korea | 2 | 1 | 7 | 1 | 11 | DNA | DNA | DNA | DNA | 11 |
Figure Skating World Championship 2022 - Team Event
ΕπεξεργασίαPairs
ΕπεξεργασίαSP: January 21, 2022,
FS: January 22, 2022.
Pos | Team | Contestants | SP | Team SP | FS | Team FS | Total | Points |
---|---|---|---|---|---|---|---|---|
1 | Russia | A. Bayeva/Y. Imalov | 96.64 | 209.64 | 187.14 | 414.68 | 624.32 | 20 |
M. Spitoula/I. Grigorov | 113.01 | 227.54 | ||||||
2 | France | F. Coumarot/A. Lousille | 103.49 | 182.70 | 191.40 | 375.37 | 558.07 | 17 |
P. Brouillin/S. Ezonche | 79.21 | 183.97 | ||||||
3 | Canada | G. Davis/L. Curts | 70.85 | 190.51 | 184.81 | 352.56 | 543.07 | 14 |
D. Estelle/F. Ferran | 119.66 | 167.75 | ||||||
4 | China PR | S. Shu/X. Zhou | 96.13 | 183.42 | 167.12 | 279.47 | 462.89 | 12 |
A. Zhee/D. Dong Lee | 87.28 | 112.36 | ||||||
5 | Germany | C. Holtmayer/K. Swartz | 76.97 | 152.61 | 127.90 | 297.50 | 450.11 | 10 |
K.L. Oersten/P. Schiller | 75.64 | 169.60 | ||||||
6 | Ukraine | S. Zalina/D. Urbanov | 73.03 | 174.05 | 127.72 | 261.53 | 435.58 | 8 |
E. Ortegova/E. Kravic | 101.02 | 133.81 | ||||||
7 | U.S.A. | K. Roths/K. Kerr | 77.98 | 151.44 | DNA | DNA | 151.44 | 6 |
M. Watson/P. Gaspar | 73.47 | DNA | ||||||
8 | Sweden | D. Sonberg/P. Ericson | 83.97 | 147.82 | DNA | DNA | 147.82 | 5 |
K. Marsen/G. Roetner | 63.85 | DNA | ||||||
9 | Italy | A. Camarini/A. Simone | 55.52 | 146.22 | DNA | DNA | 146.22 | 4 |
P. Lacci/J. Patini | 90.70 | DNA | ||||||
10 | Korea | S. Park/Z. Sin | 65.86 | 143.05 | DNA | DNA | 143.05 | 3 |
H. Shua/T. Shua | 77.19 | DNA | ||||||
11 | Japan | F. Onu/K. Sagaki | 58.40 | 137.22 | DNA | DNA | 137.22 | 2 |
S. Kawaki/Y. Ita | 78.82 | DNA | ||||||
12 | Kazakhstan | A. Ivanova/P. Ivanov | 73.25 | 135.80 | DNA | DNA | 135.80 | 1 |
F. Abramicova/A. Borov | 62.56 | DNA |
Ladies' Single
ΕπεξεργασίαSP: January 24, 2022,
FS: January 26, 2022.
Pos | Team | Contestants | SP | Team SP | FS | Team FS | Total | Points |
---|---|---|---|---|---|---|---|---|
1 | Russia | A. Bayeva | 119.14 | 235.36 | 228.91 | 458.82 | 694.19 | 20 |
M. Spitoula | 116.23 | 229.92 | ||||||
2 | France | F. Coumarot | 114.20 | 200.04 | 201.68 | 425.79 | 625.83 | 17 |
P. Brouillin | 85.84 | 226.76 | ||||||
3 | Kazakhstan | A. Ivanova | 109.03 | 192.43 | 186.48 | 360.48 | 552.91 | 14 |
F. Abramicova | 83.41 | 174.00 | ||||||
4 | Canada | G. Davis | 86.79 | 167.29 | 177.50 | 333.03 | 500.32 | 12 |
D. Estelle | 80.50 | 155.52 | ||||||
5 | Ukraine | S. Zalina | 105.66 | 191.49 | 113.68 | 254.64 | 446.14 | 10 |
E. Ortegova | 85.83 | 140.97 | ||||||
6 | Germany | C. Holtmayer | 72.67 | 170.36 | 81.50 | 216.58 | 386.94 | 8 |
K.L. Oersten | 97.59 | 135.07 | ||||||
7 | China PR | S. Shu | 53.41 | 153.53 | DNA | DNA | 153.53 | 6 |
A. Zhee | 100.12 | DNA | ||||||
8 | U.S.A. | K. Roths | 64.79 | 143.76 | DNA | DNA | 143.76 | 5 |
M. Watson | 78.96 | DNA | ||||||
9 | Italy | A. Camarini | 83.21 | 134.22 | DNA | DNA | 134.22 | 4 |
P. Lacci | 51.01 | DNA | ||||||
10 | Japan | F. Onu | 74.67 | 132.46 | DNA | DNA | 132.46 | 3 |
S. Kawaki | 57.80 | DNA | ||||||
11 | Korea | S. Park | 63.42 | 116.78 | DNA | DNA | 116.78 | 2 |
H. Shua | 53.36 | DNA | ||||||
12 | Sweden | D. Sonberg | 37.81 | 114.87 | DNA | DNA | 114.87 | 1 |
K. Marsen | 77.06 | DNA |
Men's Single
ΕπεξεργασίαSP: January 25, 2022,
FS: January 27, 2022.
Pos | Team | Contestants | SP | Team SP | FS | Team FS | Total | Points |
---|---|---|---|---|---|---|---|---|
1 | U.S.A. | K. Kerr | 121.83 | 231.09 | 164.36 | 365.38 | 596.47 | 20 |
P. Gaspar | 109.26 | 201.02 | ||||||
2 | Russia | Y. Imalov | 128.01 | 200.03 | 213.28 | 375.84 | 575.87 | 17 |
I. Grigorov | 72.02 | 162.56 | ||||||
3 | France | A. Lousille | 115.41 | 209.87 | 177.00 | 361.32 | 571.19 | 14 |
S. Ezonche | 94.46 | 184.33 | ||||||
4 | Canada | L. Curts | 101.64 | 179.73 | 155.63 | 378.09 | 557.82 | 12 |
F. Ferran | 78.08 | 222.46 | ||||||
5 | Germany | K. Swartz | 95.37 | 181.70 | 161.14 | 337.08 | 518.78 | 10 |
P. Schiller | 86.33 | 175.94 | ||||||
6 | Ukraine | D. Urbanov | 77.16 | 167.53 | 102.01 | 288.21 | 455.74 | 8 |
E. Kravic | 90.37 | 186.20 | ||||||
7 | Kazakhstan | P. Ivanov | 82.30 | 149.26 | DNA | DNA | 149.26 | 6 |
A. Borov | 66.97 | DNA | ||||||
8 | China PR | X. Zhou | 63.86 | 139.10 | DNA | DNA | 139.10 | 5 |
D. Dong Lee | 75.24 | DNA | ||||||
9 | Italy | A. Simone | 79.40 | 138.42 | DNA | DNA | 138.42 | 4 |
J. Patini | 59.02 | DNA | ||||||
10 | Sweden | P. Ericson | 47.04 | 132.78 | DNA | DNA | 132.78 | 3 |
G. Roetner | 85.74 | DNA | ||||||
11 | Korea | Z. Sin | 65.33 | 119.16 | DNA | DNA | 119.16 | 2 |
T. Shua | 53.82 | DNA | ||||||
12 | Japan | K. Sagaki | 60.26 | 106.01 | DNA | DNA | 106.01 | 1 |
Y. Ita | 45.75 | DNA |
Fours
ΕπεξεργασίαSP: January 29, 2022,
FS: January 30, 2022.
Pos | Team | Contestants | SP | FS | Total | Points |
---|---|---|---|---|---|---|
1 | Russia | A. Bayeva/Y. Imalov M. Spitoula/I. Grigorov |
102.61 | 239.93 | 342.54 | 20 |
2 | Canada | G. Davis/L. Curts D. Estelle/F. Ferran |
98.31 | 197.55 | 295.86 | 17 |
3 | China PR | S. Shu/X. Zhou A. Zhee/D. Dong Lee |
87.74 | 199.00 | 286.74 | 14 |
4 | Japan | F. Onu/K. Sagaki S. Kawaki/Y. Ita |
91.38 | 184.78 | 276.16 | 12 |
5 | Italy | A. Camarini/A. Simone P. Lacci/J. Patini |
97.95 | 163.91 | 261.86 | 10 |
6 | Ukraine | S. Zalina/D. Urbanov E. Ortegova/E. Kravic |
99.43 | 126.71 | 226.14 | 8 |
7 | Sweden | D. Sonberg/P. Ericson K. Marsen/G. Roetner |
77.60 | DNA | 77.60 | 6 |
8 | Germany | C. Holtmayer/K. Swartz K.L. Oersten/P. Schiller |
75.90 | DNA | 75.90 | 5 |
9 | France | F. Coumarot/A. Lousille P. Brouillin/S. Ezonche |
74.74 | DNA | 74.74 | 4 |
10 | U.S.A. | K. Roths/K. Kerr M. Watson/P. Gaspar |
74.18 | DNA | 74.18 | 3 |
11 | Kazakhstan | A. Ivanova/P. Ivanov F. Abramicova/A. Borov |
65.88 | DNA | 65.88 | 2 |
12 | Korea | S. Park/Z. Sin H. Shua/T. Shua |
36.25 | DNA | 36.25 | 1 |
Total Standings
ΕπεξεργασίαPos | Team | Contestants | Pairs' Pts | Ladies' Pts | Men's Pts | Fours' Pts | Total Points |
---|---|---|---|---|---|---|---|
Russia | A. Bayeva/Y. Imalov M. Spitoula/I. Grigorov |
20 | 20 | 17 | 20 | 77 | |
Canada | G. Davis/L. Curts D. Estelle/F. Ferran |
14 | 12 | 12 | 17 | 55 | |
France | F. Coumarot/A. Lousille P. Brouillin/S. Ezonche |
17 | 17 | 14 | 4 | 52 | |
4 | China PR | S. Shu/X. Zhou A. Zhee/D. Dong Lee |
12 | 6 | 5 | 14 | 37 |
5 | Germany | C. Holtmayer/K. Swartz K.L. Oersten/P. Schiller |
10 | 8 | 10 | 5 | 36 |
6 | U.S.A. | K. Roths/K. Kerr M. Watson/P. Gaspar |
6 | 5 | 20 | 3 | 34 |
7 | Ukraine | S. Zalina/D. Urbanov E. Ortegova/E. Kravic |
8 | 10 | 8 | 8 | 34 |
8 | Kazakhstan | A. Ivanova/P. Ivanov F. Abramicova/A. Borov |
1 | 14 | 6 | 2 | 23 |
9 | Italy | A. Camarini/A. Simone P. Lacci/J. Patini |
4 | 4 | 4 | 10 | 22 |
10 | Japan | F. Onu/K. Sagaki S. Kawaki/Y. Ita |
2 | 3 | 1 | 12 | 18 |
11 | Sweden | D. Sonberg/P. Ericson K. Marsen/G. Roetner |
5 | 1 | 3 | 6 | 15 |
12 | Korea | S. Park/Z. Sin H. Shua/T. Shua |
3 | 2 | 2 | 1 | 8 |
Figure Skating European Championship 2021 - Team Event
ΕπεξεργασίαSP: December 17, 2021,
FS: December 18, 2021.
Pos | Team | Contestants | SP | Team SP | FS | Team FS | Total | Points |
---|---|---|---|---|---|---|---|---|
1 | Russia | A. Bayeva/Y. Imalov | 96.64 | 209.64 | 187.14 | 414.68 | 624.32 | 20 |
M. Spitoula/I. Grigorov | 113.01 | 227.54 | ||||||
2 | France | F. Coumarot/A. Lousille | 103.49 | 182.70 | 191.40 | 375.37 | 558.07 | 17 |
P. Brouillin/S. Ezonche | 79.21 | 183.97 | ||||||
3 | Germany | C. Holtmayer/K. Swartz | 76.97 | 152.61 | 127.90 | 297.50 | 450.11 | 14 |
K.L. Oersten/P. Schiller | 75.64 | 169.60 | ||||||
4 | Ukraine | S. Zalina/D. Urbanov | 73.03 | 174.05 | 127.72 | 261.53 | 435.58 | 12 |
E. Ortegova/E. Kravic | 101.02 | 133.81 | ||||||
5 | Sweden | D. Sonberg/P. Ericson | 83.97 | 147.82 | 72.46 | 221.41 | 357.52 | 10 |
K. Marsen/G. Roetner | 63.85 | 148.95 | ||||||
6 | Poland | A. Gabanski/T. Banowski | 73.01 | 149.91 | 55.03 | 169.10 | 245.65 | 8 |
M. Tilova/E. Szwock | 76.91 | 114.07 | ||||||
7 | Italy | A. Camarini/A. Simone | 55.52 | 146.22 | DNA | DNA | 146.22 | 6 |
P. Lacci/J. Patini | 90.70 | DNA | ||||||
8 | Switzerland | B. Jacquelin/P. Kolhem | 76.80 | 115.24 | DNA | DNA | 115.24 | 5 |
P. Circolatti/A. Wigen | 38.44 | DNA | ||||||
9 | Bulgaria | N. Ludvina/A. Golanov | 41.34 | 110.73 | DNA | DNA | 110.73 | 4 |
E. Tatianova/F. Sandorov | 69.39 | DNA | ||||||
10 | Denmark | E. Margen/S. Kughen | 41.05 | 84.88 | DNA | DNA | 84.88 | 3 |
T. Hendson/R. Larsen | 43.84 | DNA | ||||||
11 | Latvia | U. Milic/N. Ladrits | 24.88 | 77.72 | DNA | DNA | 77.72 | 2 |
E. Ulins/Z. Merkins | 52.84 | DNA | ||||||
12 | Slovakia | G. Plitscova/H. Kovacjk | 19.41 | 40.65 | DNA | DNA | 40.65 | 1 |
E. Kulova/Z. Rebinev | 21.24 | DNA |